Santos Ribeiro Regina Lucia WIM 2111 BRA Rp:1946 |
 |
Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
| 1 | 345 | GM | Koneru Humpy | 2548 | IND | 2495 | 8.0 | s 0 | 1 |
| 3 | 74 | IM | Houska Jovanka | 2378 | ENG | 2337 | 7.5 | s 0 | 1 |
| 4 | 135 | | Connolly Suzanne | 2027 | IRL | 1965 | 5.5 | w ½ | 1 |
| 5 | 240 | WFM | Milligan Helen | 2053 | SCO | 1966 | 4.5 | w ½ | 1 |
| 7 | 81 | WFM | Lyons Keiran | 0 | FIJ | 1923 | 7.0 | s 0 | 1 |
| 8 | 106 | WFM | Monterroso Ochoa Karla Vanessa | 1723 | GUA | 1827 | 3.5 | w 1 | 1 |
| 9 | 201 | | Amadasun Rosemary | 0 | NGR | 1875 | 5.5 | s ½ | 1 |
| 10 | 165 | WFM | Bakalarz Grazyna | 2068 | LUX | 2042 | 5.0 | w ½ | 1 |
| 11 | 259 | WIM | Frick Denise | 1907 | RSA | 2021 | 6.0 | w 1 | 1 |
| |
Delai Paula Fernanda WFM 2042 BRA Rp:2034 |
 |
Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
| 1 | 348 | WGM | Harika Dronavalli | 2358 | IND | 2338 | 6.5 | w 0 | 2 |
| 2 | 363 | | Lopang Tshepiso | 0 | BOT | 1551 | 1.0 | w 1 | 1 |
| 4 | 136 | | Quinn Deborah | 1813 | IRL | 1891 | 4.0 | s ½ | 2 |
| 5 | 238 | | Giulian Rosemary | 2050 | SCO | 1947 | 5.5 | s ½ | 2 |
| 6 | 205 | WIM | Hagesaether Ellen | 2226 | NOR | 2114 | 5.0 | s 0 | 1 |
| 8 | 105 | WIM | Mazariegos Kummenfeld Silvia Ca | 2118 | GUA | 1857 | 4.5 | s 0 | 2 |
| 9 | 203 | | Edward-Dappa Rachael | 0 | NGR | 1760 | 5.0 | w 1 | 2 |
| 11 | 261 | | Moodliar Suvania | 1859 | RSA | 1885 | 2.5 | s 1 | 2 |
| 12 | 410 | | Maeckelberg Mieke | 2026 | BEL | 1889 | 2.5 | s 1 | 1 |
| 13 | 152 | WIM | Aketayeva Dana | 2328 | KAZ | 2265 | 6.0 | w ½ | 1 |
| |
Chaves Joara WIM 2035 BRA Rp:2009 |
 |
Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
| 1 | 346 | WGM | Swathi Ghate | 2262 | IND | 2350 | 7.5 | s 0 | 3 |
| 2 | 362 | WFM | Mudongo Boikhutso | 1951 | BOT | 1951 | 6.5 | s 1 | 2 |
| 3 | 73 | WFM | Gilbert Jessie | 2144 | ENG | 2088 | 5.5 | w ½ | 2 |
| 5 | 241 | | Officer Amy | 0 | SCO | 1955 | 6.0 | w 1 | 3 |
| 6 | 207 | WIM | Sahl Sheila Barth | 2159 | NOR | 2007 | 5.0 | w 0 | 2 |
| 7 | 82 | | Sukhu Gloria | 0 | FIJ | 1385 | 1.0 | w 1 | 2 |
| 8 | 103 | | Castillo Melendez Dina Lissette | 2060 | GUA | 1934 | 6.0 | w ½ | 3 |
| 10 | 168 | | Steil-Antoni Fiona | 1968 | LUX | 2226 | 10.0 | s 0 | 2 |
| 12 | 411 | | Stolarczyk Anna | 2036 | POL | 1670 | 2.5 | w 1 | 2 |
| 13 | 396 | WIM | Zigangirova Sofya | 2314 | KAZ | 2174 | 7.0 | s 0 | 2 |
| |
Chang Suzana 2091 BRA Rp:1902 |
 |
Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
| 2 | 365 | | Sabure Ontiretse | 0 | BOT | 1807 | 4.0 | w 1 | 3 |
| 3 | 75 | WFM | Tidman Sophie | 2086 | ENG | 2124 | 4.5 | s 0 | 3 |
| 4 | 340 | | Menon Poornima | 0 | IRE | 1943 | 6.0 | w ½ | 3 |
| 6 | 204 | WFM | Bjerke Silje | 2161 | NOR | 2113 | 5.5 | s 0 | 3 |
| 7 | 80 | | Frentina Andrea | 0 | FIJ | 1664 | 4.5 | s 1 | 3 |
| 9 | 202 | | Ikpa-Glewis Pauline Tresa | 1969 | NGR | 1830 | 6.5 | s ½ | 3 |
| 10 | 167 | | Boyarchenko Marie | 0 | LUX | 1847 | 3.5 | w 0 | 3 |
| 11 | 260 | WIM | Laubscher Anzel | 1856 | RSA | 1891 | 5.5 | w ½ | 3 |
| 12 | 412 | FM | Debowska Teresa | 2041 | POL | 1644 | 3.5 | s 1 | 3 |
| 13 | 153 | | Dauletova Gulmira | 2144 | KAZ | 2160 | 7.0 | w 1 | 3 |